Introduction#
Klasha provides frictionless cross-border payment solutions for merchants. Klasha empowers online payments in Africa, offering secure and convenient financial solutions. Follow this guide to integrate Klasha Payment Gateway.
Supported Countries#
- Kenya π°πͺ
- Nigeria π³π¬
- South Africa πΏπ¦
Available Payment Methods#
| Payment Type | Payment Method Key | Currency | Status | Sandbox Availability |
|---|
| Credit Cards | KLASHA_CREDIT_CARD | KES,ZAR | β
| β
|
| Bank Transfer | KLASHA_BANK_TRANSFER | NGN | β
| β
|
| MPesa | KLASHA_MPESA | KES | β
| β
|
Miscellaneous Details#
- Webhook Settings : Paste the provided Webhook URL from the PortOne Admin Dashboard into the Klasha portal's webhook configuration section to set up your account's Webhook URL.
- Webhook Key Settings : Use the PortOne key as the Webhook Key in the Klasha Portal.
- Refunds cannot be initialized from the PortOne Dashboard.
Sandbox#
Credentials#
| Key | Value |
|---|
| Merchant private key | p1II2wrbFTjaXN5nTCYmTac+HB7/IV9ASfPlkALurKYW+Dt29xNjPAzYnFQ2Sg+0 |
| Merchant public key | xulVd8LHrTDwGHC/PagMxnCZ7+nqkYiPtRBTd3DSE5ZFKfs3QCy1KVliyDauPKZJ |
| Encryption key | 6JGkQjskay8RDDlU/H+/+vu8R27KTXCN0qG/c07xJug= |
| New encryption key | 6JGkQjskay8RDDlU/H+/+vu8 |
Klasha Sandbox Dashboard
Test cards data#
| Card number | Currency | Valid through | CVV | Pin | OTP |
|---|
| 4084084084084081 | KES | 01/25 | 408 | - | - |
| 507850785078507812 | KES | 01/25 | 081 | 1111 | - |
| 5060666666666666666 | KES | 01/25 | 123 | 1234 | 123456 |
| 4084080000000409 | KES | 01/25 | 000 | - | - |
| 5399838383838381 | ZAR | 10/31 | 470 | 3310 | 123456 |
| 4187427415564246 | ZAR | 09/32 | 828 | - | - |
Use following values in embedded JS code to pay via Klasha channel#