Xendit Integration
Introduction#
Xendit is a leading payment gateway for Indonesia, the Philippines and Southeast Asia. With a single integration, enable your business to accept payments in Indonesia and the Philippines. Credit and debit cards, e-Wallets, bank transfer and more.
Supported Countries#
- Indonesia ๐ฎ๐ฉ
- Philippines ๐ต๐ญ
Available payment methods#
| Payment Type | Payment Method Key | Currency | Status | Sandbox Availability |
|---|---|---|---|---|
| Ovo Wallet | XENDIT_OVO | IDR | โ | โ |
| Dana Wallet | XENDIT_DANA | IDR | โ | โ |
| LinkAja Wallet | XENDIT_LINKAJA | IDR | โ | โ |
| ShopeePay Wallet | XENDIT_SHOPEEPAY | IDR | โ | โ |
| Sakuku Wallet | XENDIT_SAKUKU | IDR | โ | โ |
| GrabPay Wallet | XENDIT_GRABPAY | PHP | โ | โ |
| GCash Wallet | XENDIT_GCASH | PHP | โ | โ |
| PayMaya Wallet | XENDIT_PAYMAYA | PHP | โ | โ |
| Internation Credit Cards | XENDIT_CREDIT_CARD | IDR, PHP | โ | โ |
| Virtual Account (Bank Transfer) | XENDIT_VIRTUAL_ACCOUNT | IDR | โ | โ |
Miscellaneous Details#
Indonesia#
- Copy the Webhook URL provided in the PortOne Admin Dashboard & paste it to the Xendit Callbacks Settings for given products
- Invoices
- E-Wallets
Philippines#
- Copy the Webhook URL provided in the PortOne Admin Dashboard & paste it to the Xendit Callbacks Settings for given products
- E-Wallets
Wallet Refunds#
| Value | OVO ๐ฎ๐ฉ | DANA ๐ฎ๐ฉ | SHOPEEPAY ๐ฎ๐ฉ | LINKAJA ๐ฎ๐ฉ | SAKUKU ๐ฎ๐ฉ | GCASH ๐ต๐ญ | PAYMAYA ๐ต๐ญ | GRABPAY ๐ต๐ญ |
|---|---|---|---|---|---|---|---|---|
| Available at Xendit? | โ | โ | โ | Coming Soon! | โ | โ | โ | โ |
| Partial Refund Allowed? | โ | โ | โ | - | N/A | โ | โ (Not on same day) | โ |
| Multiple Refunds Allowed? | โ | โ | โ | - | N/A | โ (Capped at 7) | โ | โ |
| Validity Period | 14 Days | 30 Days | 365 Days | - | N/A | 180 Days | 365 Days | 365 Days |
| Transaction Fee Returned? | โ | โ | โ | - | N/A | โ | โ | โ |
Sandbox#
Xendit Dashboard#
Test cards#
Use following values in embedded JS code to pay via Xendit channel#
Credentials#
Indonesia#
| Key | Value |
|---|---|
| publicKey | xnd_public_development_Mk7jaloQEpNDe5gecOrrG67ui74uxtTjlFAs22A6A7o9oxiDQZy1orkCugR4qF |
| secretKey | xnd_development_HHn1XZXQeOzcaK8PE8RZsRqBRP5d5jze8DwJUhRYesSAWkM4IZ7eryvznhzIMsQo |
Philippines#
| Key | Value |
|---|---|
| publicKey | xnd_public_development_XnMtQSHzbxmSU9keByzIb6CxZ3EZxmwaOPS8CypC3c5SOURVvubbA28tudFOZh |
| secretKey | xnd_development_uQZdykZI39YoBcWpKS1Vvzx5PXndfwFkr85kMEREBcL9v3kxYBrlFMInqFUukYyH |